project:mt:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| project:mt:start [2026/10/23 21:53] – publisher | project:mt:start [2026/10/23 21:53] (current) – publisher | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MapTool Projects ====== | ====== MapTool Projects ====== | ||
| - | Test | + | MapTool - more then a map |
| - | + | ||
| - | ===== MapTool - more then a map ===== | + | |
| Do not be fooled by the name. While it does include powerful tools for the creation of detailed maps, its primary role is a Virtual Table Top, replacing pen, paper, battle mats, and dice. | Do not be fooled by the name. While it does include powerful tools for the creation of detailed maps, its primary role is a Virtual Table Top, replacing pen, paper, battle mats, and dice. | ||
project/mt/start.txt · Last modified: by publisher
